Plywood veneer jointing machine
Specification
Models |
CXCT-4C1 |
CXCT-4C2 | CXCT-4B1 |
Knife length | 1350(675 x 2 No.s) | 1350(675 x 2 No.s) | 1350(675 x 2 No.s)mm |
Weight | 7T | 6T | 5T |
After jointing size | 1,300x2600mm | 1300x2600mm | 1300x2600mm |
Veneer thickness | 1.0-4.0mm | 1.0-4.0mm | 1.0-4.0mm |
Feeding speed | 32(can be adjust) 6-7sheet (4*8ft)Max. m/Min | 32Max. m/Min | 32Max. m/Min |
Number of glue threads | 5-7Rows | 7Rows | 7Rows |
Number of hole detectors | 7Point | 13Point | 10Point |
Total power required | 22KW | 21KW | 21KW |
In- feed conveyor | 3KW | 3KW | 3KW |
Separation device for waste |
50*75 Air- operated | 50*75 Air- operated | 50*75 Air- operated |
Conveying device for out-feeding | 3KW | 3KW | 3KW |
Heater for glue melting for edge and yarn application | 5.5kw | 5.5kw | 5.5kw |
Lifting table and stacking machine | 2.2kw | 2.2kw | 2.2kw |
Dimension |
12.5mx2.5mx2.3m | 12.5mx2.5mx2.3m | 12.5mx2.5mx2.3m |
Output |
6-7 sheet per minute | 6-7 sheet per minute | 5-6 sheet per minute |


This machine is mainly used for the production of plywood, LVL, floor base material, furniture board, construction plywood,
container flooring board, melamine plywood, blockboard and so on.


Plywood veneer jointing machine changes the traditional manual veneer forming technology and makes plywood paving unitized and automatic.
Details Images





Reviews
There are no reviews yet.